SOUL TITAN

SG STYLE
VIDEO CHANNEL
SPECS
SOUL TITAN | 59 | 64 |
---|---|---|
Overall Length | 1590 | 1640 |
Running Length | 1390 | 1440 |
Nose Length | 120 | 120 |
Tail Length | 80 | 80 |
Nose Width | 308 | 312 |
Waist Width | 255 | 260 |
Tail Width | 299 | 302 |
Sidecut Radius (1) | 9750 | 10750 |
Setback | 20 | 20 |
Stance Range | 460-660 | 460-660 |
Insert Pattern | POW 4×2 | POW 4×2 |
Suggested Settings | ||
Reference Stance | 560 | 560 |
Angles Front | 15°-35° | 15°-35° |
Angles Back | 5°-25° | 5°-25° |
Edge Tuning Base | 1°-1,5° | 1°-1,5° |
Edge Tuning Side | 88° | 88° |
(1) Average of three different, progressive radii.