SG FULL CARVE
SG FULL CARVE – das neue Feeling
Das SG Full Carve ist für alle Schneebedingungen perfekt geeignet und ein Board, mit dem man auf Anhieb Freundschaft schließt. Es ist sehr reaktionsschnell, extrem wendig, und doch total gutmütig, hat eine für Freecarven optimierte Abstimmung und ist ein echtes Fun-Board auf der Piste! Der Nano Carbon® Rennbelag sorgt für die beste aller Laufflächen, und der charakteristische SG Full Race Shape mit der elliptischen Hammerhead-Nose ergibt eine längere effektive Kante und sorgt für absolute Stabilität bei Höchstgeschwindigkeit. Hinzu kommen ein optimierter Radius, präziser Kantengrip, gewohnt hochwertiges Material sowie flashiges New-School-Design – und jede Menge Spaß auf der Piste ist garantiert!
Technische Daten
- Sandwichbauweise mit Spezial-Holzkern
- vollflächige Triax-Glasfaser-Schichten
- Carbon/Gummi/Kevlar®-Dämpfungssystem
- Nano Carbon® Base – das Beste auf dem Markt
- Alu-Endenschoner
Preis 629 € inkl. Mwst., exkl. Verpackung und Versand
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
SPECS
| Details | SG Full Carve 50 | SG Full Carve 57 | SG Full Carve 63 | SG Full Carve 70 | SG Full Carve 75 | SG Full Carve 80 |
| Overall Length | 1500 mm | 1570 mm | 1630 mm | 1700 mm | 1750 mm | 1800 mm |
| Running Length | 1330 mm | 1400 mm | 1460 mm | 1530 mm | 1580 mm | 1630 mm |
| Nose Length | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm |
| Tail Length | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Nose Width | 250 mm | 251 mm | 260 mm | 251 mm | 245 mm | 252 mm |
| Waist Width | 190 mm | 190 mm | 203 mm | 199 mm | 190 mm | 203 mm |
| Tail Width | 230 mm | 231 mm | 240 mm | 228 mm | 222 mm | 227 mm |
| Sidecut Radius 1 | 9,5 m | 10 m | 11,8 m | 15,2 m | 15,3 m | 19,2 m |
| Setback | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
| Stance Range | 42–54 cm | 44–52 cm | 46–54 cm | 46–54 cm | 46–54 cm | 46–54 cm |
| Insert Pattern | 4×4 | 4×4 | 4×4 | 4×4 | 4×4 | 4×4 |
| Empfohlene Einstellungen | SG Full Carve 50 | SG Full Carve 57 | SG Full Carve 63 | SG Full Carve 70 | SG Full Carve 75 | SG Full Carve 80 |
| Reference Stance | 48 cm | 50 cm | 52 cm | 52 cm | 52 cm | 52 cm |
| Angles Front | 45°–57° | 45°–57° | 45°–57° | 45°–57° | 45°–57° | 45°–57° |
| Angles Back | 43°–54° | 43°–54° | 43°–54° | 43°–54° | 43°–54° | 43°–54° |
| Edge Tuning Base | 0,5°–1° | 0,5°–1° | 0,5°–1° | 0,5°–1° | 0,5°–1° | 0,5°–1° |
| Edge Tuning Side | 87°–88° | 87°–88° | 87°–88° | 87°–88° | 87°–88° | 87°–88° |
1 Durchschnittswert aus drei verschiedenen progressiven Konstruktionsradien.











Follow Us!